Sitemap - 2022 - Giants Postcards
Home Alone | Giants 4, Diamondbacks 3
It's Not Over—Yet | Giants 6, Rockies 4
GM Tries Out Ford | Diamondbacks 5, Giants 2
Now Hiring: GM | Giants 10, Rockies 7
Meanwhile, in St. Louis... | Dodgers 5, Giants 0
Wilmer Flores, #ForeverGiant | Giants 3, Braves 2
Splish Splash | Giants 4, Cubs 2
David Slays Goliath | Dodgers 7, Giants 3
Scratch Offs | Dodgers 6, Giants 3
King of Swing (and Miss) | Giants 5, Phillies 3
Snake Bit 🐍 | Padres 5, Giants 4
Defenseless | Padres 4, Giants 3
Stumbling Blocks | Twins 8, Giants 3
Wet Blankets | Twins 3, Giants 2 F/10
Joc Pederson Comes Home | Rockies 7, Giants 4
When Five Wins Isn't Enough | Diamondbacks 3, Giants 2
Are You Not Entertained? | Giants 2, Diamondbacks 1
Bart, and You're There | Giants 6, Diamondbacks 1
(Rally) Monkey's Off Their Back | Giants 8, Pirates 7
Back to 2012 | Giants 2, Pirates 0
It Could Be Worse | Giants 5, Pirates 3
Trey or Jimmy? | Chargers 13, 49ers 7
Gut punch | Padres 7, Giants 4
Gut check | Giants 1, Padres 0
Mike Yazstreziemskie | Giants 6, A's 4
Winter Is Coming | Dodgers 5, Giants 3
Slip 'N Slide | Dodgers 9, Giants 5
Short on Stops | Giants 5, Cubs 4
The Unwritten Rules of Retiring Numbers
#ForeverGiant | Giants 4, Cubs 2
Woof | Diamondbacks 5, Giants 3
Wrong Place, Wrong Time | Diamondbacks 7, Giants 2
Who's Left? | Diamondbacks 7, Giants 0
Inflection Points | Dodgers 7, Giants 4
Dreaming of Juan | Dodgers 4, Giants 2
Bad Eats | Dodgers 5, Giants 1
Slater's Haters | Giants 9, Brewers 5
Give 'Em Something to Balk About | Giants 2, Brewers 1
50-Year-Old Salami | Giants 8, Brewers 5
Dribblers, Choppers, and Bleeders | Brewers 3, Giants 2 F/10
35-Year-"Old" Wins Baseball Game | Giants 4, Diamondbacks 3
No Fun in the Sun | Giants 13, Diamondbacks 0
Revenge of the Dots | Diamondbacks 4, Giants 3
Hey Now, You're (Not) an All-Star | Giants 12, Padres 0
Inflection Point | Padres 6, Giants 3
The Truth Comes Out | Padres 2, Giants 1 F/10
The Dust Is Back | Giants 7, Diamondbacks 5
Desert Storm | Diamondbacks 6, Giants 2
Defeat in Debut | Diamondbacks 8, Giants 3
Skyfall | White Sox 13, Giants 4
A Picture's Worth a Thousand Errors | White Sox 5, Giants 3
A Different Kind of Scoring | White Sox 1, Giants 0
Where Is This Heading? | Tigers 3, Giants 2
Only 100 More of These | Royals 3, Giants 2
One Out From History | Giants 4, Royals 2
Welcome to Farhan's Universe | Giants 6, Royals 2
Sweep L.A. | Giants 2, Dodgers 0
A Stiff Bunch, Pt. II | Rockies 4, Giants 2
A Stiff Bunch | Giants 2, Rockies 1 F/10
Joey Bart Hits the Road ... to Sacramento
Donnie Baseball | Giants 5, Marlins 1
No Relief | Marlins 5, Giants 4
A Run at History | Marlins 3, Giants 0
One Bad Outing | Phillies 6, Giants 5
True Facts | Giants 7, Phillies 4 F/11
A Complete Rarity | Giants 5, Phillies 4 F/10
Write It in Ink | Reds 5, Giants 1
This Is WAR | Giants 9, Mets 3
A Complete Mets | San Francisco Mets 13, New York Mets 12
Brooms Out | Padres 10, Giants 1
The Big Inning | Giants 8, Cardinals 2
Rocky Mountain High | Giants 7, Rockies 1
Small Sample Sizes | Giants 9, Rockies 2
Carlos's Carvery | Giants 8, Rockies 5
To Hell and Back | Giants 4, Cardinals 3
The 41-Hit Wonder | Giants 13, Cardinals 7
The Many Heights of Sean Hjelle | Cardinals 3, Giants 2
'We can’t win 107 games every season' | Cardinals 7, Giants 1
Finish What You Started | Dodgers 9, Giants 1
130 Years of Deadlock | Dodgers 3, Giants 1
Light 'Em Up | Nationals 11, Giants 5
Ranking Splash Hits | Giants 9, Nationals 3
A Long-Awaited Debut | Nationals 14, Giants 4
Hits and Misses, Ft. Joe Bart | Giants 8, A's 2
Hecklers, Homers, and a Helluva Win | Giants 4, Brewers 2
A Clean Sweep | Giants 12, Nationals 3
Trading Miguel Cabrera for Tim Lincecum | Giants 5, Nationals 2
How Many Runs Is Too Many? | Giants 7, Nationals 1
The Big Crapple | Mets 6, Giants 2
Belt's Birthday Bash | Giants 5, Mets 2
Back to Reality | Mets 5, Giants 4 F/10; Mets 3, Giants 1
One Good Start After Another | Giants 8, Guardians 1
How to Lose Until You Win | Giants 4, Guardians 2
The Legend of Cliff Melton | Giants 4, Guardians 1
Webbnesday | Giants 2, Padres 1
A New Rule to Write Down | Giants 13, Padres 2